TRAFFIC MANAGEMENT SPECIFICATIONS & DRAWINGS
Traficop Speed Cushion 65mm High |
||||
| Overall width | 1600mm | 1700mm | 1800mm | 1900mm |
| Flat top width | 950mm | 1050mm | 1150mm | 1250mm |
| Overall length | 2000mm | 3000mm | 4000mm | |
| Flat top length | 1000mm | 2000mm | 3000mm | |
| Flat top height | 65mm | |||
| Ramp gradient | 1 in 10 | |||
| Side gradient | 1 in 5 | |||
| Tech Drawings | 1600 x 2000 Surface 65mm | 1700 x 2000 Surface 65mm | 1800 x 2000 Surface 65mm | 1900 x 2000 Surface 65mm |
| Technical Drawings | 1600 x 3000 Surface 65mm | 1700 x 3000 Surface 65mm | 1800 x 3000 Surface 65mm | 1900 x 3000 Surface 65mm |
| Technical Drawings | 1800 x 3000 Belgium Markings Surface 65mm | 1800 x 3000 France Markings Surface 65mm | ||
Traficop Speed Cushion 75mm High |
||||
| Overall width | 1600mm | 1700mm | 1800mm | 1900mm |
| Flat top width | 1000mm | 1100mm | 1200mm | 1300mm |
| Overall length | 2000mm | 3000mm | 4000mm | |
| Flat top length | 800mm | 1800mm | 2800mm | |
| Flat top height | 75mm | |||
| Ramp gradient | 1 in 10 | |||
| Side gradient | 1 in 4 | |||
| Technical Drawings | 1600 x 2000 Surface 75mm | 1700 x 2000 Surface 75mm | 1800 x 2000 Surface 75mm | 1900 x 2000 Surface 75mm |
| Technical Drawings | 1600 x 3000 Surface 75mm | 1700 x 3000 Surface 75mm | 1800 x 3000 Surface 75mm | 1900 x 3000 Surface 75mm |
Traficop Raised Table 75mm High |
||||
| Estate | Junior | Standard | Major | |
| Flat top length | 800mm | 1800mm | 2800mm |
3800mm |
| Overall length | 2000mm | 3000mm | 4000mm | 5000mm |
| Technical Drawings | Combination Raised Table Kerb to Kerb 75mm | Combination Raised Table Tapered 75mm | Standard Raised Table 75mm | |
Combination Raised Table 75mm High |
||
| Technical Drawings | Combination Raised Table Tapered 75mm | |
Kerbing |
||||
| Length | Width | Height | Weight |
|
| HARLOW | 914mm | 150mm | 155mm | 17kg |
| HB2 | 914mm | 125mm | 255mm | 19kg |
| FLEXIBLE | ||||
| Straight | 1000mm |
100mm |
125mm |
11kg |
| Technical Drawings | Flexible Kerbing 1m Length | |||
| TRAFFIC ISLANDS | ||||
Technical Drawings Flexible Kerbing Traffic Islands |
Flexible Kerbing Island Layout | Flexible Kerbing Lane Seperator | Flexible Rectangular 2.5mm x 1.5m | Flexible Kerb Traffic Island 1.4m x 0.8m |
| Fleixble Kerb Triangular 1.5m x 1.4m | ||||
| Radius | Width | Height | Angles |
|
| Corner Units | 200mm | 100mm | 125mm | 90°/135°/180° |
| Technical Drawings | Flexible Kerbing Corner Units | |||


Rediweld Traffic Management is a member of Rediweld Holdings Ltd.