Gripchocks - the ultimate in rugged, reliable equipment
- All rubber construction for optimum GRIP and LIFE with strong polythene handling rope
- Wide range of sizes and widths - 4 sizes up to 7 segments width
- Wheel conforming flexibility under load due to equilateral triangular shape and unique internal design
- Deeply ribbed for maximum grip on concrete and tarmac
- Rounded corners to avoid wheel trapping
- Colour segmented for prestige identity (optional)
- Moulded with individual clients name (optional)
- Used by civil airline and air forces worldwide
- Quick delivery to customer requirements, anywhere
| Model | Height (A) | Width (B) | Face (C) | Weight |
| Gripchock 12/5 | 250mm | 250mm | 275mm | 11kg |
| Gripchock 12/3 | 250mm | 150mm | 275mm | 7kg |
| Gripchock 9/7 | 195mm | 350mm | 215mm | 7kg |
| Gripchock 9/5 | 195mm | 250mm | 215mm | 6kg |
| Gripchock 9/3 | 195mm | 150mm | 215mm | 6kg |
| Gripchock 7/7 | 160mm | 350mm | 170mm | 6kg |
| Gripchock 7/5 | 160mm | 250mm | 170mm | 4kg |
| Gripchock 7/3 | 160mm | 150mm | 170mm | 3kg |
| Gripchock 4/3 | 80mm | 225mm | 85mm | |
| Gripchock 4/2 | 80mm | 150mm | 85mm | 1kg |
| See the picture below for height, face and width | ||||
Recycled
Manufactured from recycled material

Gripchock with dimension key






